<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josh Jacob Dev Blog</title>
	<atom:link href="http://www.joshjacob.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshjacob.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 12 May 2012 03:32:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>TNEF&#8217;s Enough Ready for Gatekeeper</title>
		<link>http://www.joshjacob.com/blog/2012/05/11/tnefs-enough-ready-for-gatekeeper/</link>
		<comments>http://www.joshjacob.com/blog/2012/05/11/tnefs-enough-ready-for-gatekeeper/#comments</comments>
		<pubDate>Sat, 12 May 2012 03:32:36 +0000</pubDate>
		<dc:creator>jjacob</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[gatekeeper]]></category>
		<category><![CDATA[snow-leopard]]></category>

		<guid isPermaLink="false">http://www.joshjacob.com/blog/?p=180</guid>
		<description><![CDATA[The upcoming release of Mac OS X (v. 10.8 aka Snow Leopard) will provide a security feature called Gatekeeper. With Gatekeeper, users can control the apps that run on their systems by allowing only Mac App Store titles and code &#8230; <a href="http://www.joshjacob.com/blog/2012/05/11/tnefs-enough-ready-for-gatekeeper/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The upcoming release of Mac OS X (v. 10.8 aka Snow Leopard) will provide a security feature called Gatekeeper. With Gatekeeper, users can control the apps that run on their systems by allowing only Mac App Store titles and code signed application&#8217;s using Apple&#8217;s Developer ID system. More information can be found on Apple&#8217;s <a href="http://www.apple.com/macosx/mountain-lion/security.html">Snow Leopard preview page</a>.</p>
<p>The latest version of <a href="http://www.joshjacob.com/mac-development/tnef.php">TNEF&#8217;s Enough</a> (v. 3.2.1) has been code signed and is ready for Snow Leopard. Get it now for running on 10.6/10.7 and be ready when Snow Leopard lands.</p>
<p>In addition to TNEF&#8217;s Enough, <a href="http://www.joshjacob.com/mac-development/teatimer.php">TeaTimer</a> has been code signed and is also ready for Gatekeeper. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshjacob.com/blog/2012/05/11/tnefs-enough-ready-for-gatekeeper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Journal 1.2 Released!</title>
		<link>http://www.joshjacob.com/blog/2012/03/21/qr-journal-1-2-released/</link>
		<comments>http://www.joshjacob.com/blog/2012/03/21/qr-journal-1-2-released/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 02:08:18 +0000</pubDate>
		<dc:creator>jjacob</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[qr codes]]></category>

		<guid isPermaLink="false">http://www.joshjacob.com/blog/?p=176</guid>
		<description><![CDATA[Version 1.2 of QR Journal has been approved on the Mac App Store. Get it there or on this site. This version adds a preference for choosing a non-iSight camera. As long as the camera can be used with iChat, &#8230; <a href="http://www.joshjacob.com/blog/2012/03/21/qr-journal-1-2-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Version 1.2 of QR Journal has been approved on the Mac App Store. Get it <a href="http://itunes.apple.com/us/app/qr-journal/id483820530?mt=12">there</a> or <a href="/mac-development/qrjournal.php">on this site</a>.</p>
<p>This version adds a preference for choosing a non-iSight camera. As long as the camera can be used with iChat, FaceTime or other Apple applications, it will be available in QR Journal for scanning.</p>
<p>I&#8217;ve also increased the fidelity of scanning QR codes. On the limited test machines I have, all were able to handle the increase. Those scanning small codes will see a benefit.</p>
<p>As always, <a href="mailto:josh.jacob@joshjacob.com?subject=Feedback on QR Journal...">feedback</a> is welcome and appreciated. The two features added with this version were based on users writing in. I have more changes in the works based on other users as well. And for those who donate, thank you!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshjacob.com/blog/2012/03/21/qr-journal-1-2-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids &#8211; Computer Astronomy</title>
		<link>http://www.joshjacob.com/blog/2012/03/19/kids-computer-astronomy/</link>
		<comments>http://www.joshjacob.com/blog/2012/03/19/kids-computer-astronomy/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 02:19:05 +0000</pubDate>
		<dc:creator>jjacob</dc:creator>
				<category><![CDATA[Kids]]></category>

		<guid isPermaLink="false">http://www.joshjacob.com/blog/?p=173</guid>
		<description><![CDATA[The kids and I recently visited a local planetarium which turned out to be a great segue into more star gazing fun. Living in an urban environment in an especially overcast part of the country doesn&#8217;t help our chances of &#8230; <a href="http://www.joshjacob.com/blog/2012/03/19/kids-computer-astronomy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The kids and I recently visited a local planetarium which turned out to be a great segue into more star gazing fun. Living in an urban environment in an especially overcast part of the country doesn&#8217;t help our chances of seeing a lot outside so I decided to augment with Stellarium, an open source planetarium application. I got everything installed on their laptops and created a quick tutorial. I printed out this month&#8217;s <a href="http://skymaps.com/">sky map</a> and let them search and look at the stars that would be visible outside. Knowing their way around the sky map will help as the weather warms and we&#8217;re able to spend summer nights looking up at the stars.</p>
<p><strong>Set Location and Time</strong></p>
<p>Type Fn-F6 to bring up the Location window. Start typing &#8220;Toledo&#8221; and then selection &#8220;Toledo, United States.&#8221; Hit Esc to close the window. You location is now set to the our area.</p>
<p>Type Fn-F5 to bring up the Date and Time window. The program will default to the current time. If it&#8217;s during the day then then sun will be too bright. Choose a time like 2:00 AM. Hit Esc to close the window.</p>
<p><strong>Moving Around</strong></p>
<p>You can click the mouse and drag to spin your view &#8211; left/right/up and down. You can also use the arrow keys to move. To zoom in and out, use a two finger scroll on the trackpad.</p>
<p><strong>Constellations</strong></p>
<p>Type Fn-F4 to bring up the View window. Select the &#8220;Markings&#8221; tab. Under the &#8220;Constellations&#8221; heading, select &#8220;Show lines&#8221; and &#8220;Show labels.&#8221; Hit Esc to close the window. You can now view the constellations in the sky.</p>
<p><strong>Selection/Unselecting Objects</strong></p>
<p>You can simply click on an object in the sky to select it. The name and information about the star will appear in the upper left corner. When you have an object selected, hit the space bar to center the view on that object. You can then zoom in.</p>
<p>You can also hit Command-O to zoom in like you would with a telescope. Hit Command-O again to return.</p>
<p><strong>Using the Sky Map</strong></p>
<p>The Sky Map printout will show things that are viewable for this month in our sky. To search for something by name, type Fn-F3 to bring up the &#8220;Find Object or Position&#8221; window. Type the name of the object and hit return. The program will then center to that object. You can either zoom in or hit Command-O to see it up close.</p>
<p>If the program zooms you to an area that shows grass the object isn&#8217;t in the sky the whole night. You need to adjust the time forward or backwards until it become visible.</p>
<p><strong>More…</strong></p>
<p>In the &#8220;View&#8221; window under the &#8220;Sky&#8221; tab, look for the &#8220;Light pollution&#8221; setting. Increase and decrease to see what effect city lights have on being able to view the stars. Set the lowest number for the best viewing.</p>
<p>In the &#8220;View&#8221; window under the &#8220;Sky&#8221; tab, select the &#8220;Show planet orbits&#8221; box and then zoom out to see what path the planets have as they move across the sky.</p>
<p>In the &#8220;View&#8221; window under the &#8220;Sky&#8221; tab, find the heading for &#8220;Labels and Markers.&#8221; Make sure all three checkboxes are checked. Slide each one a little bit to the right to see more labels appear for objects.</p>
<p>Links:</p>
<ul>
<li>Stellarium &#8211; <a href="http://www.stellarium.org/">http://www.stellarium.org/</a></li>
<li>Monthly Sky Maps &#8211; <a href="http://skymaps.com/">http://skymaps.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.joshjacob.com/blog/2012/03/19/kids-computer-astronomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNEF&#8217;s Enough 3.2 Released!</title>
		<link>http://www.joshjacob.com/blog/2012/03/14/tnefs-enough-3-2-released/</link>
		<comments>http://www.joshjacob.com/blog/2012/03/14/tnefs-enough-3-2-released/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 02:54:53 +0000</pubDate>
		<dc:creator>jjacob</dc:creator>
				<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://www.joshjacob.com/blog/?p=168</guid>
		<description><![CDATA[Just in time for Spring, TNEF&#8217;s Enough now has printing support for winmail.dat files. I&#8217;ve had several users ask me about this and it&#8217;s taken me a while but is finally done. Please let me know if you have any &#8230; <a href="http://www.joshjacob.com/blog/2012/03/14/tnefs-enough-3-2-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just in time for Spring, TNEF&#8217;s Enough now has printing support for winmail.dat files. I&#8217;ve had several users ask me about this and it&#8217;s taken me a while but is finally done. Please let me know if you have any issues with printing. Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshjacob.com/blog/2012/03/14/tnefs-enough-3-2-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids &#8211; Game of Life</title>
		<link>http://www.joshjacob.com/blog/2012/02/20/kids-game-of-life/</link>
		<comments>http://www.joshjacob.com/blog/2012/02/20/kids-game-of-life/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 03:36:28 +0000</pubDate>
		<dc:creator>jjacob</dc:creator>
				<category><![CDATA[Kids]]></category>

		<guid isPermaLink="false">http://www.joshjacob.com/blog/?p=162</guid>
		<description><![CDATA[This is the first in hopefully a series of posts as I blend in more science and technology education into my parenting. Our family vacations make a point of visiting lots of zoos, aquariums and children museums but I&#8217;ve been &#8230; <a href="http://www.joshjacob.com/blog/2012/02/20/kids-game-of-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is the first in hopefully a series of posts as I blend in more science and technology education into my parenting. Our family vacations make a point of visiting lots of zoos, aquariums and children museums but I&#8217;ve been looking for more things to do at home. While I routinely spout off various scientific facts I feel I can introduce my kids to more in their everyday world. As I succeed/fail I&#8217;ll report back here.</p>
<p>One of the recent introductions I gave them was to Conway&#8217;s Game of Life. Although far reaching in abstract thought, it&#8217;s a really great introduction to simple systems/rules/algorithms and there are good hands-on tools for experimenting with it. So, after dinner was done one evening we all grabbed our laptops and hit the dining room table for science time.</p>
<p>I started with a simple introduction found <a href="http://www.math.com/students/wonders/life/life.html">here</a> and <a href="http://en.wikipedia.org/wiki/Conway%27s_Game_of_Life">here</a> and then spoke of some real world uses gleaned from <a href="http://en.wikipedia.org/wiki/Cellular_automaton">the Wikipedia Cellular automaton page</a>. After walking through the rules, I installed <a href="http://golly.sourceforge.net/">Golly</a> on their laptops and showed them some basic starting patterns as well as the more complex patterns. They then spent quite a bit of time drawing their own patterns and watching which died or spun off into oscillators or spaceships.</p>
<p>The night ended with showing mom the cool patterns and how they played out in the game of life.</p>
<p>Links:</p>
<ul>
<li>Game of Life Intro &#8211; <a href="http://www.math.com/students/wonders/life/life.html">http://www.math.com/students/wonders/life/life.html</a></li>
<li>Game of Life Wikipedia page &#8211; <a href="http://en.wikipedia.org/wiki/Conway%27s_Game_of_Life">http://en.wikipedia.org/wiki/Conway%27s_Game_of_Life</a></li>
<li>Celluar Automaton Wikipedia page &#8211; <a href="http://en.wikipedia.org/wiki/Cellular_automaton">http://en.wikipedia.org/wiki/Cellular_automaton</a></li>
<li>Golly Game of Life Application &#8211; <a href="http://golly.sourceforge.net/">http://golly.sourceforge.net/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.joshjacob.com/blog/2012/02/20/kids-game-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dashboard &#8211; Time In</title>
		<link>http://www.joshjacob.com/blog/2012/02/02/dashboard-time-in/</link>
		<comments>http://www.joshjacob.com/blog/2012/02/02/dashboard-time-in/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:20:38 +0000</pubDate>
		<dc:creator>jjacob</dc:creator>
				<category><![CDATA[Dashboard]]></category>

		<guid isPermaLink="false">http://www.joshjacob.com/blog/?p=153</guid>
		<description><![CDATA[Being a services company, tracking billable time is huge. When you&#8217;re 10 people, taking a look at time reports once a week for the whole company doesn&#8217;t take much effort. However, growing to 100+ people requires delegation to direct managers &#8230; <a href="http://www.joshjacob.com/blog/2012/02/02/dashboard-time-in/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Being a services company, tracking billable time is huge. When you&#8217;re 10 people, taking a look at time reports once a week for the whole company doesn&#8217;t take much effort. However, growing to 100+ people requires delegation to direct managers for this.</p>
<p>One of the earliest features of the dashboard was for managers to review time of their direct reports. While we might scrutinize daily time entries for new employees or contractors, the weekly time entries and per client totals are used through the team. Weekly time entries are a great reference when working on next week&#8217;s resource plan. &#8220;Jane was supposed to work all week on project X, but it looks like she&#8217;s getting distracted with project Y issues. Let&#8217;s make some adjustments to account for this.&#8221;</p>
<p>The roll up in the per client totals is a really great review against the agreements to split certain employees across multiple clients. &#8220;Is Bob really working 10-12 hours per week on client A and the rest on client B?&#8221; Calling out internal time (the HPI code) also shows billable percentage.</p>
<p>Providing tools for anyone means an HR and accounting department working on problem solving and not running reports. Security in the mapping of direct reports means managers only see the time of the people they manage.</p>

<a href='http://www.joshjacob.com/blog/2012/02/02/dashboard-time-in/dashboard-timein-1/' title='Dashboard-TimeIn-1'><img width="150" height="150" src="http://www.joshjacob.com/blog/wp-content/uploads/Dashboard-TimeIn-1-150x150.jpg" class="attachment-thumbnail" alt="Dashboard-TimeIn-1" title="Dashboard-TimeIn-1" /></a>
<a href='http://www.joshjacob.com/blog/2012/02/02/dashboard-time-in/dashboard-timein-2/' title='Dashboard-TimeIn-2'><img width="150" height="150" src="http://www.joshjacob.com/blog/wp-content/uploads/Dashboard-TimeIn-2-150x150.jpg" class="attachment-thumbnail" alt="Dashboard-TimeIn-2" title="Dashboard-TimeIn-2" /></a>
<a href='http://www.joshjacob.com/blog/2012/02/02/dashboard-time-in/dashboard-timein-3/' title='Dashboard-TimeIn-3'><img width="150" height="150" src="http://www.joshjacob.com/blog/wp-content/uploads/Dashboard-TimeIn-3-150x150.jpg" class="attachment-thumbnail" alt="Dashboard-TimeIn-3" title="Dashboard-TimeIn-3" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.joshjacob.com/blog/2012/02/02/dashboard-time-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Journal 1.0 Released!</title>
		<link>http://www.joshjacob.com/blog/2011/12/07/qr-journal-1-0-released/</link>
		<comments>http://www.joshjacob.com/blog/2011/12/07/qr-journal-1-0-released/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 04:27:07 +0000</pubDate>
		<dc:creator>jjacob</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[qr codes]]></category>

		<guid isPermaLink="false">http://www.joshjacob.com/blog/?p=147</guid>
		<description><![CDATA[I&#8217;ve been busy with work for the last couple months but was able to stitch together a new desktop app. After using ZBar for iOS apps, I decided to give it a go with iSight cameras on Macs. This gave &#8230; <a href="http://www.joshjacob.com/blog/2011/12/07/qr-journal-1-0-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been busy with work for the last couple months but was able to stitch together a new desktop app. After using <a href="http://zbar.sourceforge.net/">ZBar</a> for iOS apps, I decided to give it a go with iSight cameras on Macs. This gave me some great experience with parts of the Cocoa framework I hadn&#8217;t been exposed to.</p>
<p>This is also the first time I tried to submit an app to the Mac App Store. The process went smoother than I thought it would but I opted to avoid the more stringent sandboxing until it&#8217;s required next year.</p>
<p>Check out <a href="http://www.joshjacob.com/mac-development/qrjournal.php">QR Journal</a> or <a href="http://itunes.apple.com/us/app/qr-journal/id483820530?mt=12">get it on the Mac App Store</a>. Feedback and suggestions are always welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshjacob.com/blog/2011/12/07/qr-journal-1-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNEF’s Enough 3.1 Released!</title>
		<link>http://www.joshjacob.com/blog/2011/09/28/tnef%e2%80%99s-enough-3-1-released/</link>
		<comments>http://www.joshjacob.com/blog/2011/09/28/tnef%e2%80%99s-enough-3-1-released/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 02:52:24 +0000</pubDate>
		<dc:creator>jjacob</dc:creator>
				<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://www.joshjacob.com/blog/?p=138</guid>
		<description><![CDATA[I&#8217;ve been working on enhancing TNEF&#8217;s Enough as well as addressing user input from version 3.0. The changes for 3.1 are: TNEF files with an HTML body will now display in a web view. TNEF messages encapsulate a full email &#8230; <a href="http://www.joshjacob.com/blog/2011/09/28/tnef%e2%80%99s-enough-3-1-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on enhancing TNEF&#8217;s Enough as well as addressing user input from version 3.0. The changes for 3.1 are: </p>
<ul>
<li>TNEF files with an HTML body will now display in a web view. TNEF messages encapsulate a full email message. The body of the message can be created in the original email client (most likely Outlook) as Rich Text (RTF) or HTML. TNEF&#8217;s Enough will now display both body types.</li>
<li>Better support for international characters. The string data in TNEF files come through in a Windows (non-UTF8) character set. This was causing some display issues of certain fields as well as issues listing file names with non-ASCII characters (e.g. high ASCII characters like &auml;, &euml;, &iuml;, &ouml; and &uuml;).</li>
</ul>
<p>Thanks to Ari K for helping me with resolving the international character issues!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshjacob.com/blog/2011/09/28/tnef%e2%80%99s-enough-3-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS Experiment &#8211; Door Stretching</title>
		<link>http://www.joshjacob.com/blog/2011/09/02/ios-experiment-door-stretching/</link>
		<comments>http://www.joshjacob.com/blog/2011/09/02/ios-experiment-door-stretching/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 03:09:43 +0000</pubDate>
		<dc:creator>jjacob</dc:creator>
				<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://www.joshjacob.com/blog/?p=121</guid>
		<description><![CDATA[My day job involves interactive marketing work for several cabinet manufacturers. The breadth of product line has always been an obstacle when dealing with product visualization. You can easily get your head around door styles, wood species and finishes enough &#8230; <a href="http://www.joshjacob.com/blog/2011/09/02/ios-experiment-door-stretching/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My day job involves interactive marketing work for several cabinet manufacturers. The breadth of product line has always been an obstacle when dealing with product visualization. You can easily get your head around door styles, wood species and finishes enough to present that to the consumer for selection. While that number may be in the couple of thousands, the specific SKU count climbs to 100&#8242;s of thousands when you look at all the cabinet shapes and sizes.</p>
<p>One approach I took to trying to represent all the SKUs is essentially building the cabinet with 2D graphics. I took inspiration from nine part images used to scale user interface elements. In this case, though, we have an algorithm for an N-part image. The example below is 25-part image that correctly scales rails, stiles and panels.</p>
<p>The base product is gray scale representation of the cabinet. You can optionally apply a texture. The texture work needs some randomization and optimization work but for a proof of concept, it worked well to illustrate the capabilities.</p>
<!-- degradable html5 audio and video plugin --><div class="video_wrap html5video"><div style="display:none;"><object width="480" height="632" type="application/x-shockwave-flash" data="http://www.joshjacob.com/blog/wp-content/plugins/degradable-html5-audio-and-video/incl/videoplayer.swf?file=http://www.joshjacob.com/blog/wp-content/uploads/CabinetDoorStretch-Computer.m4v" id="f-vid-1"><param name="movie" value="http://www.joshjacob.com/blog/wp-content/plugins/degradable-html5-audio-and-video/incl/videoplayer.swf?file=http://www.joshjacob.com/blog/wp-content/uploads/CabinetDoorStretch-Computer.m4v" /></object></div><video width="480" height="632" controls autobuffer poster="http://www.joshjacob.com/blog/wp-content/uploads/CabinetDoorStretch.jpg" id="vid-1" class="html5video"><source src="http://www.joshjacob.com/blog/wp-content/uploads/CabinetDoorStretch-Computer.m4v" type="video/mp4" /><object width="480" height="632" type="application/x-shockwave-flash" data="http://www.joshjacob.com/blog/wp-content/plugins/degradable-html5-audio-and-video/incl/videoplayer.swf?file=http://www.joshjacob.com/blog/wp-content/uploads/CabinetDoorStretch-Computer.m4v" id="f-vid-1"><param name="movie" value="http://www.joshjacob.com/blog/wp-content/plugins/degradable-html5-audio-and-video/incl/videoplayer.swf?file=http://www.joshjacob.com/blog/wp-content/uploads/CabinetDoorStretch-Computer.m4v" /><p>Could not use HTML&nbsp;5 or <em>Flash</em> for playback. You can download the file as <a href="http://www.joshjacob.com/blog/wp-content/uploads/CabinetDoorStretch-Computer.m4v">MPEG4/H.264</a> or <a href="http://www.joshjacob.com/blog/wp-content/uploads/CabinetDoorStretch-Computer">Ogg Theora</a> file.</p></object></video></div><script type="text/javascript">if (jQuery.browser.mozilla) {tempvid=document.getElementsByTagName("video")[0]; jQuery(tempvid).remove(); jQuery("div.video_wrap div").show()} else jQuery("div.video_wrap div object").remove();</script>
]]></content:encoded>
			<wfw:commentRss>http://www.joshjacob.com/blog/2011/09/02/ios-experiment-door-stretching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.joshjacob.com/blog/wp-content/uploads/CabinetDoorStretch-Computer.m4v" length="632970" type="video/mp4" />
		</item>
		<item>
		<title>TNEF&#8217;s Enough 3.0 Released!</title>
		<link>http://www.joshjacob.com/blog/2011/08/31/tnefs-enough-update/</link>
		<comments>http://www.joshjacob.com/blog/2011/08/31/tnefs-enough-update/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 02:02:39 +0000</pubDate>
		<dc:creator>jjacob</dc:creator>
				<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://www.joshjacob.com/blog/?p=117</guid>
		<description><![CDATA[Took a bit of a break from blogging to wrap up v. 3.0 of TNEF&#8217;s Enough. You can grab the latest version here. Works with 10.6 (Snow Leopard) and 10.7 (Lion). Will return real soon with other things I&#8217;ve been &#8230; <a href="http://www.joshjacob.com/blog/2011/08/31/tnefs-enough-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Took a bit of a break from blogging to wrap up v. 3.0 of TNEF&#8217;s Enough. You can grab the latest version <a href="http://www.joshjacob.com/mac-development/tnef.php">here</a>. Works with 10.6 (Snow Leopard) and 10.7 (Lion).</p>
<p>Will return real soon with other things I&#8217;ve been hacking around with. Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshjacob.com/blog/2011/08/31/tnefs-enough-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.joshjacob.com @ 2012-05-17 06:58:13 -->
